The following table lists the grants allocated from the Members Ward Budget of South Kesteven District Council during financial year 2019/20. Each Councillor can allocate up to £1,000 each year.
I do not currently have specific project details for each award but I have written a more general overview of the scheme.
Recipient Organisation | Councillor | Ward | Amount |
Haconby Tree Fund | Cllr Dr Peter Moseley | Aveland | £250.00 |
Haconby & Stainfield Parish Council | Cllr Dr Peter Moseley | Aveland | £462.00 |
Rippingale Parish Council | Cllr Dr Peter Moseley | Aveland | £216.90 |
Toolbar | Cllr Robert Reid | Bourne Austerby | £200.00 |
Toolbar | Cllr Jane Kingman | Bourne Austerby | £200.00 |
The Butterfield Centre | Cllr Jane Kingman | Bourne Austerby | £800.00 |
The Butterfield Centre | Cllr Robert Reid | Bourne Austerby | £500.00 |
Bourne Town Council | Cllr Paul Fellows | Bourne Austerby | £1,000.00 |
Bourne Town Council | Cllr Robert Reid | Bourne Austerby | £300.00 |
The Butterfield Centre | Cllr Judith Smith | Bourne East | £1,000.00 |
Dyke Village Hall | Cllr Philip Knowles | Bourne East | £350.00 |
Little Miracles Bourne | Cllr Philip Knowles | Bourne East | £350.00 |
Don’t Lose Hope | Cllr Philip Knowles | Bourne East | £300.00 |
The Butterfield Centre | Cllr Helen Crawford | Bourne West | £333.00 |
Dyke Village Hall | Cllr Helen Crawford | Bourne West | £667.00 |
Bourne Foodbank | Cllr Anna Kelly | Bourne West | £250.00 |
Rotary Club of Bourne Trust Fund | Cllr Anna Kelly | Bourne West | £50.00 |
Bourne Town Council | Cllr Anna Kelly | Bourne West | £200.00 |
Lincolnshire 4×4 Response Ltd | Cllr Anna Kelly | Bourne West | £500.00 |
Swayfield Village Hall | Cllr Nick Robins | Castle | £269.98 |
Irnham Parish Council | Cllr Nick Robins | Castle | £300.00 |
Braceborough Village Hall Committee | Cllr Barry Dobson | Dole Wood | £1,000.00 |
Glenside News | Cllr Chris Benn | Glen | £300.00 |
Carlby Playing Field Committee | Cllr Chris Benn | Glen | £475.00 |
The Spinney Account | Cllr Chris Benn | Glen | £225.00 |
New Day Baptist Church | Cllr Sue Woolley | Morton | £250.00 |
Morton PCC | Cllr Sue Woolley | Morton | £250.00 |
Lincoln Anglican Academy Trust (Morton CE Primary School) | Cllr Sue Woolley | Morton | £250.00 |
Lincoln Anglican Academy Trust (Little Owls Nursery) | Cllr Sue Woolley | Morton | £250.00 |
Springwells Surgery Medical Equipment Fund | Cllr Jan Hansen | Toller | £900.00 |
Pingback: Charity begins at home – How South Kesteven Councillors have spent your money… | DeepingDo – The blog of Ashley Baxter, founder member of the Deepings' Rebel Alliance!
I would like to know why Bourne Town Council has received 3 Grants.
Me too. I have published all the information I have been sent. I have no details of the individual projects and I’m not intending to ask until ‘things return to normal’.