
In the Deepings, all 6 councillors, and the 2 from Casewick, spent all but £4 of their grant pots during the financial year 2019/20.
Recipient Organisation | Councillor | Ward | Amount |
Deeping United FC | Cllr Ashley Baxter | Market & West Deeping | £250.00 |
Deepings Churches Together | Cllr Ashley Baxter | Market & West Deeping | £216.00 |
Bourne Deeping Hockey Club | Cllr Ashley Baxter | Market & West Deeping | £334.00 |
Rotary Club of the Deepings | Cllr Ashley Baxter | Market & West Deeping | £200.00 |
Deeping United FC | Cllr Bob Broughton | Market & West Deeping | £700.00 |
Deepings Youth Group | Cllr Bob Broughton | Market & West Deeping | £300.00 |
Lives (Deepings First Responders) | Cllr Jill Thomas | Deeping St James | £333.00 |
Exotic Pet Refuge | Cllr Jill Thomas | Deeping St James | £330.00 |
DSJ Priory Church Hall | Cllr Jill Thomas | Deeping St James | £333.00 |
Lives (Deepings First Responders) | Cllr Judy Stevens | Deeping St James | £330.00 |
Exotic Pet Refuge | Cllr Judy Stevens | Deeping St James | £330.00 |
DSJ Priory Church Hall | Cllr Judy Stevens | Deeping St James | £340.00 |
Uffington Village Hall | Cllr Kelham Cooke | Casewick | £200.00 |
Baston Parish Council | Cllr Kelham Cooke | Casewick | £200.00 |
Langtoft Festival | Cllr Kelham Cooke | Casewick | £600.00 |
Bourne Deeping Hockey Club | Cllr Philip Dilks | Deeping St James | £333.00 |
Deepings Youth Group | Cllr Philip Dilks | Deeping St James | £134.00 |
Deeping United Football Club | Cllr Philip Dilks | Deeping St James | £200.00 |
DSJ Priory Church Hall | Cllr Philip Dilks | Deeping St James | £333.00 |
Uffington Village Hall | Cllr Rosemary Trollope-Bellew | Casewick | £200.00 |
Baston Parish Council | Cllr Rosemary Trollope-Bellew | Casewick | £200.00 |
Langtoft Festival | Cllr Rosemary Trollope-Bellew | Casewick | £600.00 |
Deeping Cares | Cllr Virginia Moran | Market & West Deeping | £250.00 |
Deepings First Responders | Cllr Virginia Moran | Market & West Deeping | £250.00 |
Deeping United FC | Cllr Virginia Moran | Market & West Deeping | £280.00 |
Bourne Deeping Hockey Club | Cllr Virginia Moran | Market & West Deeping | £220.00 |
Pingback: Charity begins at home – How South Kesteven Councillors have spent your money… | DeepingDo – The blog of Ashley Baxter, founder member of the Deepings' Rebel Alliance!
It’s interesting to see that Judy Stevens and Jill Thomas have given almost similar amounts to the same causes.
I know they are both Conservatives, but I would have thought that spreading their grants over 6 causes would benefit them better. Especially as they stand on the ssme ticket for District Council, when it comes to the next election.
Or is one a dummy and the other a ventriloquist?
See also the Councillors for Casewick!