During the financial year 2019/20, four out of the eight Stamford district councillors allocated the whole £1,000 to good causes. Cllr David Bellamy (Con) and Cllr John Cottier (Con) both chose not award any grants at all.
I do not currently have specific project details for each award but I have written a more general overview of the scheme.
| Recipient Organisation | Councillor | Ward | Amount |
| St John’s Ambulance | Cllr Adam Stokes | Springfield | £1,000.00 |
| Grantham Foodbank | Cllr Annie Mason | St Vincent’s | £500.00 |
| Grantham Ark (St Wulfram’s Church) | Cllr Annie Mason | St Vincent’s | £500.00 |
| Colsterworth Parochial Church | Cllr Bob Adams | Isaac Newton | £1,000.00 |
| Grantham Lions Club | Cllr Charmaine Morgan | St Vincent’s | £1,000.00 |
| Grantham Food Bank | Cllr Dean Ward | Arnoldfield | £1,000.00 |
| Grantham Disabled Children Society | Cllr George Chivers | Belmont | £500.00 |
| Grantham Foodbank | Cllr George Chivers | Belmont | £250.00 |
| St Wulfram’s Church (Grantham Ark) | Cllr George Chivers | Belmont | £250.00 |
| United Parish of the Trinity | Cllr Graham Jeal | St Vincent’s | £1,000.00 |
| Barrowby Open Door | Cllr Hannah Westropp | Belvoir | £400.00 |
| Friends of Sandon & Ambergate | Cllr Helen Goral | Arnoldfield | £1,000.00 |
| St Wulfram’s Church (Choir) | Cllr Hilary Westropp | Harrowby | £1,000.00 |
| South Kesteven District Council (SK Charity Cup printing) | Cllr Ian Selby | Harrowby | £80.40 |
| Harrowby Football Club | Cllr Ian Selby | Harrowby | £200.00 |
| Grantham Town FC | Cllr Ian Selby | Harrowby | £100.00 |
| Bourne Town Football Club | Cllr Ian Selby | Harrowby | £100.00 |
| South Kesteven Charity Cup | Cllr Ian Selby | Harrowby | £309.96 |
| Grantham Journal Children’s Fund | Cllr Ian Selby | Harrowby | £209.64 |
| Great Gonerby Parish Council | Cllr Ian Stokes | Peascliffe & Ridgeway | £250.00 |
| Belton & Manthorpe Parish Council | Cllr Ian Stokes | Peascliffe & Ridgeway | £500.00 |
| Dr Friers Children’s Holiday Fund | Cllr Jacky Smith | St Wulfram’s | £500.00 |
| Commemorative Tree & Plaque Wyndham Park – Frank Northing | Cllr Jacky Smith | St Wulfram’s | £186.75 |
| Commemorative Tree & Plaque Wyndham Park – Nora English | Cllr Jacky Smith | St Wulfram’s | £186.75 |
| Grantham Senior Citizen Club Ltd | Cllr Jacky Smith | St Wulfram’s | £126.50 |
| Foston Parish Council | Cllr Jane Wood | Viking | £600.00 |
| Long Bennington Pre-School | Cllr Jane Wood | Viking | £400.00 |
| Grantham West Community Centre | Cllr Lee Steptoe | Earlesfield | £1,000.00 |
| Londonthorpe & Harrowby Without Parish Council | Cllr Linda Wootten | Belmont | £500.00 |
| Wyndham Park Forum | Cllr Linda Wootten | Belmont | £100.00 |
| Grantham Museum | Cllr Linda Wootten | Belmont | £100.00 |
| Earlesfield Community Church | Cllr Louise Clack | Earlesfield | £1,000.00 |
| Grantham Foodbank | Cllr Mark Whittington | Barrowby Gate | £500.00 |
| Grantham Water Polo Club | Cllr Mark Whittington | Barrowby Gate | £500.00 |
| Grantham Food Bank | Cllr Nikki Manterfield | Springfield | £1,000.00 |
| Barrowby Open Door | Cllr Pam Bosworth | Belvoir | £250.00 |
| St Lawrence Church (Sedgebrook PCC) | Cllr Pam Bosworth | Belvoir | £250.00 |
| Barrowby News | Cllr Pam Bosworth | Belvoir | £500.00 |
| Claypole Parish Council | Cllr Paul Wood | Viking | £600.00 |
| Hougham Parish Council | Cllr Paul Wood | Viking | £400.00 |
| Hough on the Hill Parish Council | Cllr Penny Milnes | Loveden Heath | £200.00 |
| Stubton Parish Council | Cllr Penny Milnes | Loveden Heath | £200.00 |
| Caythorpe & Frieston Parish Council | Cllr Penny Milnes | Loveden Heath | £200.00 |
| Fulbeck Parish Council | Cllr Penny Milnes | Loveden Heath | £200.00 |
| Fenton Parish Meeting | Cllr Penny Milnes | Loveden Heath | £200.00 |
| Parkinsons Disease Charity Grantham | Cllr Ray Wootten | St Wulfram’s | £700.00 |
| Grantham Community Heritage Association | Cllr Ray Wootten | St Wulfram’s | £300.00 |
| Sudbrook & West Willoughby Village Hall | Cllr Rosemary Kaberry-Brown | Peascliffe & Ridgeway | £429.99 |
| Caythorpe & Ancaster Medical Equipment Trust | Cllr Rosemary Kaberry-Brown | Peascliffe & Ridgeway | £500.00 |
| The Grantham Music Club | Cllr Sarah Trotter | Lincrest | £400.00 |
| Welby Parish Council | Cllr Sarah Trotter | Lincrest | £87.15 |
| Ingoldsby Parish Council | Cllr Sarah Trotter | Lincrest | £150.00 |
| Ropsley & District Parish Council | Cllr Sarah Trotter | Lincrest | £150.00 |
| Heydour Parish Council | Cllr Sarah Trotter | Lincrest | £170.00 |
